LIST OF BRANCHES AVAILABLE FOR CONCURRENT AUDIT OF VIJAYA BANK FOR 2015-2016
| SlNo | BRANCH CODE | BRANCH NAME | REGION CODE | REGION NAME | 
| 1 | 7328 | I F B,AHMEDABAD | 9101 | R O-AHMEDABAD | 
| 2 | 7302 | AMBAWADI | 9101 | R O-AHMEDABAD | 
| 3 | 7301 | RELIEF ROAD | 9101 | R O-AHMEDABAD | 
| 4 | 1331 | TRINITY CIRCLE | 9124 | R O-BANGALORE(N) | 
| 5 | 1337 | JALAHALLI | 9124 | R O-BANGALORE(N) | 
| 6 | 1220 | VIJAYANAGAR B'LORE | 9124 | R O-BANGALORE(N) | 
| 7 | 1228 | YESHWANTHPUR | 9124 | R O-BANGALORE(N) | 
| 8 | 1100 | J C ROAD | 9125 | R O-BANGALORE(S) | 
| 9 | 1061 | DOMLUR | 9125 | R O-BANGALORE(S) | 
| 10 | 1217 | VANIVILAS ROAD | 9125 | R O-BANGALORE(S) | 
| 11 | 7604 | JABALPUR | 9131 | R O-BHOPAL | 
| 12 | 7504 | PATIALA | 9126 | R O-CHANDIGARH | 
| 13 | 8308 | HISSAR | 9126 | R O-CHANDIGARH | 
| 14 | 7502 | JALANDHAR | 9126 | R O-CHANDIGARH | 
| 15 | 8307 | PANIPAT | 9126 | R O-CHANDIGARH | 
| 16 | 7521 | S M E,LUDHIANA | 9126 | R O-CHANDIGARH | 
| 17 | 3005 | EGMORE | 9113 | R O-CHENNAI | 
| 18 | 3035 | VENKATNARAYANA ROAD | 9113 | R O-CHENNAI | 
| 19 | 3053 | RANIPET | 9113 | R O-CHENNAI | 
| 20 | 3038 | TIRUPUR | 9132 | R O-COIMBATORE | 
| 21 | 6028 | CORPORATE BANKING BRANCH,DELHI | 9107 | R O-DELHI | 
| 22 | 6005 | DEFENCE COLONY | 9107 | R O-DELHI | 
| 23 | 6015 | HAUZ KHAS | 9107 | R O-DELHI | 
| 24 | 6008 | KAROLBAGH | 9107 | R O-DELHI | 
| 25 | 6017 | ANSARI ROAD | 9107 | R O-DELHI | 
| 26 | 6034 | PATPARGANJ | 9107 | R O-DELHI | 
| 27 | 6018 | RAMNAGAR | 9107 | R O-DELHI | 
| 28 | 6013 | KRISHNA PARK | 9107 | R O-DELHI | 
| 29 | 6007 | KAMALANAGAR | 9107 | R O-DELHI | 
| 30 | 6019 | VIGYAN VIHAR | 9107 | R O-DELHI | 
| 31 | 8305 | BALLABGARH | 9107 | R O-DELHI | 
| 32 | 6012 | SAMEYPUR | 9107 | R O-DELHI | 
| 33 | 6042 | MALVIYANAGAR | 9107 | R O-DELHI | 
| 34 | 8001 | FANCY BAZAR | 9108 | R O-GUWAHATI | 
| 35 | 1051 | LAMINGTON ROAD | 9110 | R O-HUBLI | 
| 36 | 4048 | P G ROAD | 9111 | R O-HYDERABAD | 
| 37 | 4008 | WEST MARREDPALLI | 9111 | R O-HYDERABAD | 
| 38 | 4025 | VIJAYANAGAR COLONY | 9111 | R O-HYDERABAD | 
| 39 | 4012 | HARDIKARBAGH | 9111 | R O-HYDERABAD | 
| 40 | 4058 | CHARMINAR | 9111 | R O-HYDERABAD | 
| 41 | 7014 | CITY PALACE | 9133 | R O-JAIPUR | 
| 42 | 7003 | JODHPUR | 9133 | R O-JAIPUR | 
| 43 | 2022 | M G ROAD | 9127 | R O-KOCHI | 
| 44 | 2051 | KESAVDASAPURAM | 9127 | R O-KOCHI | 
| 45 | 7213 | BRABOURNE ROAD | 9104 | R O-KOLKATA | 
| 46 | 7202 | GARIAHAT ROAD | 9104 | R O-KOLKATA | 
| 47 | 7407 | PURI | 9104 | R O-KOLKATA | 
| 48 | 7234 | BARASAT | 9104 | R O-KOLKATA | 
| 49 | 7232 | BURDWAN | 9104 | R O-KOLKATA | 
| 50 | 7123 | R S M NAGAR | 9112 | R O-LUCKNOW | 
| 51 | 7116 | RAEBARELI | 9112 | R O-LUCKNOW | 
| 52 | 7184 | MNREC, ALLAHABAD | 9112 | R O-LUCKNOW | 
| 53 | 7112 | DEHRADUN | 9135 | R O-MEERUT | 
| 54 | 7107 | MEERUT | 9135 | R O-MEERUT | 
| 55 | 7142 | HARIDWAR, UTTARANCHAL | 9135 | R O-MEERUT | 
| 56 | 5043 | OVERSEAS,MUMBAI | 9103 | R O-MUMBAI | 
| 57 | 5002 | BANDRA(W) | 9103 | R O-MUMBAI | 
| 58 | 5017 | SANTACRUZ(W) | 9103 | R O-MUMBAI | 
| 59 | 5072 | DR.AMBEDKAR RD,BANDRA-W | 9103 | R O-MUMBAI | 
| 60 | 5005 | COLABA | 9103 | R O-MUMBAI | 
| 61 | 5006 | EXCELSIOR | 9103 | R O-MUMBAI | 
| 62 | 5062 | NERUL | 9103 | R O-MUMBAI | 
| 63 | 5019 | THANA(W) | 9103 | R O-MUMBAI | 
| 64 | 5063 | BELAPUR | 9103 | R O-MUMBAI | 
| 65 | 5048 | MULUND(E) | 9103 | R O-MUMBAI | 
| 66 | 5022 | MATUNGA(E) | 9103 | R O-MUMBAI | 
| 67 | 5051 | BHAYANDER(E) | 9103 | R O-MUMBAI | 
| 68 | 5032 | PAPADI | 9103 | R O-MUMBAI | 
| 69 | 5076 | JUHU,MUMBAI | 9103 | R O-MUMBAI | 
| 70 | 7605 | RAIPUR | 9128 | R O-NAGPUR | 
| 71 | 7114 | GORAKHPUR | 9134 | R O-PATNA | 
| 72 | 8404 | RANCHI | 9134 | R O-PATNA | 
| 73 | 5104 | CORPORATE BANKING BRANCH | 9129 | R O-PUNE | 
| 74 | 6010 | PANAJI,GOA | 9129 | R O-PUNE | 
| 75 | 1072 | GULBARGA | 9110 | R O-HUBLI | 
| 76 | 1179 | RAJAJINAGAR | 9124 | R O-BANGALORE(N) | 
| 77 | 1301 | INDIRANAGAR | 9124 | R O-BANGALORE(N) | 
| 78 | 4059 | VIZIANAGARAM | 9119 | R O-VIJAYAWADA | 
| 79 | 5014 | CAMP PUNE | 9129 | R O-PUNE | 
| 80 | 5016 | SADASHIVPET | 9129 | R O-PUNE | 
| 81 | 5033 | DHASAI | 9103 | R O-MUMBAI | 
| 82 | 6014 | MADGAON,GOA | 9129 | R O-PUNE | 
| 83 | 7314 | VERAVAL | 9101 | R O-AHMEDABAD | 
| 84 | 7524 | SAS NAGAR-MOHALI | 9126 | R O-CHANDIGARH | 
| 85 | 8316 | FATEHBAD | 9126 | R O-CHANDIGARH | 
| 86 | 8801 | ITANAGAR | 9108 | R O-GUWAHATI | 
| 87 | 4010 | GOPALAPURAM | 9119 | R O-VIJAYAWADA | 
| 88 | 5116 | HNI LOKHANDWALA,MAHARASTRA | 9103 | R O-MUMBAI | 
| 89 | 4005 | BUTTAIGUDEM | 9119 | R O-VIJAYAWADA | 
| 90 | 7205 | RABINDRA SARANI | 9104 | R O-KOLKATA | 
| 91 | 4065 | MADANPALLE | 9119 | R O-VIJAYAWADA | 
| 92 | 1128 | K R PET | 9115 | R O-MYSORE | 
| 93 | 3037 | HOSUR | 9125 | R O-BANGALORE(S) | 
| 94 | 1183 | RAVANDUR | 9115 | R O-MYSORE | 
| 95 | 4118 | SRIKALAHASTI,ANDHRA PRADESH | 9119 | R O-VIJAYAWADA | 
| 96 | 7348 | GHUMA,AHEMEDABAD | 9101 | R O-AHMEDABAD | 
| 97 | 1004 | ALUR | 9115 | R O-MYSORE | 
| 98 | 1070 | GOWDAGERE | 9115 | R O-MYSORE | 
| 99 | 1472 | BEGUR,KARNATAKA | 9115 | R O-MYSORE | 
| 100 | 6505 | JAUNPUR,UTTAR PRADESH | 9112 | R O-LUCKNOW | 
| 101 | 9806 | RACPC, KOLKATA | 9114 | R O-KOLKATA | 
| 102 | 9813 | RACPC, HUBLI | 9110 | R O-HUBLI | 
| 103 | 9810 | RACPC, MYSORE | 9115 | R O-MYSORE | 
Source: http://www.vijayabank.com/Media-Centre/News/64
 
No comments:
Post a Comment
Please add a comment in case of any query or if you like the post